Optimum Nutrition – Pro Gainer 5.09 lbs
₨ 7,299
• 60 Grams of High-Quality Protein to Help Kick-Start Recovery
• 85 Grams of Carbohydrates to Help Restore Energy Levels
• 650 Calories per Serving With Just 1 Gram of Added Sugar
• 100% Original & Authentic Products
• Directly Imported From U.S.A
• Nation Wide Delivery
- Description
- Additional information
- Reviews (0)
Description
Pro Gainer by Optimum Nutrition
PRODUCT OVERVIEW


THE TRUE STRENGTH OF WEIGHT GAINERS*
- 60 Grams of High-Quality Protein to Help Kick-Start Recovery
- 85 Grams of Carbohydrates to Help Restore Energy Levels
- 650 Calories per Serving With Just 1 Gram of Added Sugar
- 22 Vitamins & Minerals Because the Nutrient Needs of Very Active Individuals May be Greater Than Less Active People

Supplements Fact
5.09 Lbs. | Banana Cream Pie | |
Serving Size 1 heaping scoop (165 g) | ||
Servings Per Container14 | ||
Amount Per Serving | ||
Calories | 650 | |
% Daily Value * | ||
Total Fat | 8 g | 10% |
Saturated Fat | 3.5 g | 18% |
Trans Fat | 0 g | |
Cholesterol | 80 mg | 27% |
Sodium | 390 mg | 17% |
Total Carbohydrate | 85 g | 31% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 6 g | |
Includes 1g Added Sugars
|
2% | |
Protein | 60 g | 120% |
Vitamin D | 0 mcg | 0% |
Calcium | 540 mg | 40% |
Iron | 4.8 mg | 25% |
Potassium | 350 mg | 8% |
Vitamin A | 290 mcg | 30% |
Vitamin C | 23 mg | 25% |
Vitamin E | 5.3 mg | 35% |
Thiamin | .3 mg | 25% |
Riboflavin | .4 mg | 30% |
Niacin | 4.2 mg | 25% |
Vitamin B6 | .4 mg | 25% |
Folate | 130 mcg | 35% |
Vitamin B12 | 1.1 mcg | 45% |
Biotin | 58 mcg | 190% |
Pantothenic Acid | 2 mg | 40% |
Phosphorus | 330 mg | 25% |
Iodine | 29 mcg | 20% |
Magnesium | 125 mg | 30% |
Zinc | 2.9 mg | 25% |
Selenium | 12 mcg | 20% |
Copper | .4 mg | 45% |
Manganese | .8 mg | 35% |
Chromium | 37 mcg | 110% |
Molybdenum | 20 mcg | 45% |
Chloride | 180 mg | 8% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients: | ||
Maltodextrin, Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Egg Whites, Whey Peptides, Whey Glutamine Peptides), Lipid Blend (Medium Chain Triglycerides, High Oleic Sunflower Oil), Partially Hydrogenated Guar Gum, Natural And Artificial Flavor, Lecithin, Vitamin and Mineral Blend (Dimagnesium Phosphate, Calcium Carbonate, Tricalcium Phosphate, Maltodextrin, Ascorbic Acid, Ferric Orthophosphate, Molybdenum Amino Acid Chelate, D-Alpha Tocopheryl Acetate, Boron Amino Acid Chelate, Niacinamide, Zinc Oxide, Manganese Sulfate, D-Calcium Pantothenate, Selenomethionine | ||
Pyridoxine Hydrochloride, Vitamin A Palmitate, Cupric Oxide, Chromium Polynicotinate, Thiamin Hydrochloride, Riboflavin, Beta Carotene, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin), Salt, Carbogen® Enzyme Blend (Maltodextrin, Amylase, Cellulase, Hemicellulase), Aminogen® Protease, Sucralose, Acesulfame Potassium, Lactase. | ||
Contains: Milk, Egg, Soy, and Wheat. |
Additional information
Weight | 2.7 kg |
---|
Reviews
There are no reviews yet.