Dymatize Elite 100% Whey Protein 10 Lbs
₨ 16,700
- FAST DIGESTING
- FAST ABSORBING
- BANNED SUBSTANCE TESTED
- GLUTEN FREE
- 100% Original & Authentic Products
- Directly Imported From U.S.A
- Nation Wide Delivery
- Description
- Additional information
- Reviews (0)
Description
WHY DYMATIZE ELITE 100% WHEY?
Whether you’re preparing for a hard workout, recovering from intense training in the gym or simply looking to increase your protein intake, Elite 100% Whey Protein is the perfect anytime protein. Make the most of your workouts with Elite 100% Whey Protein. Each serving of Elite 100% Whey Protein is packed with 25 grams of high-quality, fast-digesting and absorbing whey protein, including whey protein concentrate, whey protein isolate and whey peptides to support even the most rigorous athletic and fitness goals.
- Each serving is packed with 25g of high-quality, mid- & fast-acting whey protein blend to support your fitness goals
- Yields 5.5g of BCAA (in 2:1:1 ideal ratio) & 4.4g of Glutamine, beneficial for muscle building and recovery
- Gluten-free, instant-powder formula
- Ideal for active individuals seeking to build or maintain muscle mass and reduce post-workout fatigue
Directions: | ||||
Formulated for easy mixing. Add one scoop (included) to 6-8 oz (180mL-240mL) of water, milk or your favorite beverage and mix thoroughly. Enjoy prior to workouts, within 30 minutes after workouts or anytime you desire a high-quality, high-protein drink. | ||||
Supplement Facts | ||||
Serving Size: | 1 Scoop (36g) | |||
Servings Per Container: | About 133 | |||
Amount Per Serving | % Daily Value* | |||
Calories | 140 | |||
Calories from Fat | 20 | |||
Total Fat | 2g | 3% | ||
Saturated Fat | 1.5 | 8% | ||
Trans Fat | 0g | |||
Cholesterol | 70mg | 23% | ||
Sodium | 135mg | 6% | ||
Potassium | 320mg | 9% | ||
Total Carbohydrate | 3g | 1% | ||
Dietary Fiber | < 1g | 3% | ||
Sugars | 2g | |||
Protein | 25g | 50% | ||
Vitamin A | 0% | |||
Calcium | 20% | |||
Vitamin C | 0% | |||
Iron | 6% | |||
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||||
Your daily values may be higher or lower depending on your calorie needs. | ||||
Calories: | 2,000 | 2,500 | ||
Total Fat | Less than | 65g | 80g | |
Sat. Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2400mg | 2400mg | |
Potassium | 3500mg | 3500mg | ||
Total Carbohydrate
|
300g | 375g | ||
Dietary Fiber Protein |
25g 50g |
30g 65g |
||
Calories per gram: | Fat 9 | Carbohydrate 4 | Protein 4 | |
Ingredients: | ||||
Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Hydrolyzed Whey Protein Concentrate), Cocoa Powder (Processed with Alkali), Natural and Artificial Flavour, Soy Lecithin, Potassium Chloride, Salt, Gum Blend (Cellucose Gum, Xanthan Gum, Carrageenan), Sucralose, Steviol Glycosides (Stevia), Acesulfame Potassium. | ||||
Contains: | ||||
Milk and Soy |
Additional information
Weight | 5 kg |
---|
Reviews
There are no reviews yet.