Gaspari Nutrition – ANAVITE Multi-Vitamin 180 Tablets
₨ 4,099
- Enhances post-exercise muscle recovery
- Supports healthy and strong bones
- Maximizes extreme sports performance
- Supports cardiovascular health
- Formulated with certified chelated minerals
- 100% Original & Authentic Products
- Directly Imported From U.S.A
- Nation Wide Delivery
- Description
- Additional information
- Reviews (0)
Description
Gaspari Nutrition Anavite Multi Vitamin in Pakistan – 180 Tablets
Sport Multi-Vitamin & Amino Acid Complex
- High Potency A, B-Complex, C, D, E Vitamins
- 3200mg Beta Alanine Per 2 Servings
- 2000mg Carnitine Tartrate Per 2 Servings
- Gold Medallion Certified Chelated Minerals
- Powerful Anti-Oxidant Support*
- Enhances post exercise muscle recovery*
- Supports healthy and strong bones*
- Maximizes extreme sports performance*
- Supports cardiovascular health*
- Formulated with certified chelated minerals*
Supplement Facts | ||
Serving Size 3 Tablets | ||
Servings Per Container 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Beta Carotene) | 5000 iu | 100% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D (as Cholecalciferol) | 1000 iu | 250% |
Vitamin E (as d-Alpha Tocopherol Acetate) | 30 iu | 100% |
Vitamin K2 (as Menquinone-4) | 45 mcg | 56% |
Vitamin B1 (as Thiamine Mononitrate) | 15 mg | 1000% |
Vitamin B2 (as Riboflavin) | 20 mg | 1176% |
Niacin (as Niacinamide) | 50 mg | 250% |
Vitamin B6 (as Pyridoxal 5-Phosphate) | 10 mg | 500% |
Folate (as Folic Acid) | 200 mcg | 50% |
Vitamin B12 (as Methylcobalamin) | 250 mcg | 4167% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
Calcium (as Calci-K Calcium Potassium Phosphate-Citrate) | 121 mg | 12% |
Phosphorus (as Calci-K Calcium Potassium Phosphate-Citrate) | 58 mg | 6% |
Iodine (from Kelp) | 75 mcg | 50% |
Magnesium (as Albion Magnesium Aspartate) | 200 mg | 50% |
Zinc (as TRAACS Zinc Glycinate Chelate) | 15 mg | 100% |
Selenium (as Albion Selenium Amino Acid Complex) | 35 mcg | 50% |
Copper (as TRAACS Copper Glycinate Chelate) | 1 mg | 50% |
Manganese (as TRAACS Manganese Glycinate Chelate) | 1 mg | 50% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 60 mcg | 50% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 4 mcg | 5% |
Potassium (as Calci-K Calcium Potassium Phosphate-Citrate) | 100 mg | 3% |
Beta-Alanine (as Carnosyn) | 1600 mg | ** |
Carnitine Tartrate (Carnipure) | 1000 mg | ** |
Boron (as Albion Bororganic Glycine) | 25 mcg | ** |
** Daily Value not established. |
Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Polyvinyl Alcohol, Titanium Dioxide, Polyethylene Glycol, Talc, Copovidone, Magnesium Stearate, Silica, Hydroxypropyl Cellulose.
- Increases Androgen Receptor Content in Muscle
- Increases Vasodilation and Nitric Oxide Availability
- Maximizes Aerobic and Anaerobic Sports Performance
- Contains High Potency Multivitamin & Mineral Formulation
Gaspari Nutrition ANAVITE Multi-Vitamin 180 Tablets is available at very affordable price in Pakistan. HealthyLife Pakistan
Additional information
Weight | 0.5 kg |
---|
Reviews
There are no reviews yet.